Beetle 2.5 Aluminum Oil Cooler , 07K 117 021C B High Performance Transmission Oil Cooler
Product Details:
Place of Origin: | China |
Brand Name: | MANER |
Certification: | ISO9001/TS16949 |
Model Number: | 07K 117 021C 07K117021B |
Payment & Shipping Terms:
Minimum Order Quantity: | 10pcs/consultation |
---|---|
Price: | Negotiation |
Packaging Details: | Export Standard Packing |
Delivery Time: | 5-15 work days |
Payment Terms: | L/C T/T Paypal Western union |
Supply Ability: | 10000 pieces/per month |
Detail Information |
|||
OEM Number: | 07K 117 021C 07K117021B | Car Model: | VW Passat Golf Beetle 2.5 |
---|---|---|---|
Material: | Aluminium | Type: | Engine Oil Cooler |
Warranty: | 1 Year | Brand Name: | MANER |
Highlight: | diesel engine oil cooler,aluminum oil cooler |
Product Description
Engine Oil Cooler for VW Passat Golf Beetle 2.5 07K 117 021C 07K117021B
Product Description:
Brand Name : Oil Cooler
OE No : 07K 117 021C 07K 117 021B
Application :VW Passat Golf Beetle 2.5
High Temp : <310°
Certification :CNC,ISO/TS 16949
Type : Cooling, AC & Heating, Lubrication system
Warranty Time : 1 years
Quality :Produce according to ISO9001/TS16949 Standard.
Function :cooling the temperature
Package :Standard export package or according to customer's request.
MOQ :1Piece as sample
Shipment : Within 30-45 days after confirming the order.
Port :Guangzhou Port
Year | Make | Model | Trim | Engine | Restrictions |
---|---|---|---|---|---|
2007 | Volkswagen | Beetle | Hatchback | 2.5L | For Vehicles Where Last 6 Digits of VIN Number are Greater Than 161385. For Vehicles with Engine Code(s) BPR, BPS. |
2008-2010 | Volkswagen | Beetle | Hatchback | 2.5L | For Vehicles with Engine Code(s) BPR, BPS. |
2012 2015 | Volkswagen | Beetle | Hatchback | 2.5L | For Vehicles with Engine Code(s) CBTA, CBUA, CCCA. |
2013-2014 | Volkswagen | Beetle | Convertible, Hatchback | 2.5L | For Vehicles with Engine Code(s) CBTA, CBUA, CCCA. |
2010-2013 | Volkswagen | Golf | Hatchback, Wagon | 2.5L | For Vehicles with Engine Code(s) CBTA, CBUA. |
2010-2013 | Volkswagen | Golf Sportwagen | Wagon | 2.5L | For Vehicles with Engine Code(s) CBTA, CBUA, CCTA. |
2005-2006 | Volkswagen | Jetta | Sedan | 2.5L | For Vehicles With Production date Up To 07/31/07. For Vehicles with Engine Code(s) BGP, BGQ. |
2007 | Volkswagen | Jetta | Sedan | 2.5L | For Vehicles with Production Date Between 07/01/07 and 07/31/07. For Vehicles with Engine Code(s) BGP, BGQ, CBTA, CBUA. |
2008 | Volkswagen | Jetta | Sedan, Wagon | 2.5L | For Vehicles with Production Date Between 07/01/07 and 07/31/07. For Vehicles with Engine Code(s) BGP, BGQ, CBTA, CBUA. |
2009-2010 | Volkswagen | Jetta | Sedan, Wagon | 2.5L | For Vehicles with Production Date Between 07/01/07 and 10/31/10. For Vehicles with Engine Code(s) CBTA, CBUA. |
2011-2014 | Volkswagen | Jetta | Sedan, Wagon | 2.5L | For Vehicles with Engine Code(s) CBTA, CBUA, CCCA. |
2015 | Volkswagen | Jetta | Sedan | 2.5L | For Vehicles with Engine Code(s) CBTA, CBUA, CCCA. |
2012-2015 | Volkswagen | Passat | Sedan | 2.5L | For Vehicles with Engine Code(s) CBTA, CBUA, CCCA. |
2008-2009 | Volkswagen | Rabbit | Hatchback | 2.5L | For Vehicles with Engine Code(s) CBTA, CBUA. |
Picture Details: