97035294905 Ceramic Brake Pads , Porsche 911 Carrera Auto Parts Brake Pads
Product Details:
Place of Origin: | China |
Brand Name: | MANER |
Certification: | ISO9001/TS16949 |
Model Number: | 97035294905 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10pcs/consultation |
---|---|
Price: | Negotiation |
Packaging Details: | Export Standard Packing |
Delivery Time: | 5-15 work days |
Payment Terms: | L/C T/T Paypal Western union |
Supply Ability: | 10000 pieces/per month |
Detail Information |
|||
OE Number: | 97035294905 | Car Make: | Porsche 911 Carrera Panamera |
---|---|---|---|
Length: | 187.5mm | Height: | 69.8mm |
Thickness/Strength: | 15.2mm | Fitting Postion: | Rear |
Highlight: | front brake pad set,auto parts brake pads |
Product Description
97035294905 Rear Brake Pad Set For Porsche 911 Carrera Panamera 970 352 947 03
Product Details:
OE Number : 97035194905 97035294703 97035294902, 97035294903 97035294904 97035294905
- Location:Rear Axle
- Brake System:Brembo
- Width:187.5 mm
- Height:69.8 mm
- Thickness:15.2 mm
Car Model :
PORSCHE 911 2012
PORSCHE 911 Carrera S 2014
PORSCHE 911 Carrera S Ceramic 2014
PORSCHE 911 Ceramic 2012-2014
PORSCHE Panamera 2010-2014
PORSCHE Panamera Ceramic 2010-2013
For Engine :
PORSCHE M 46.20
PORSCHE M 46.40
PORSCHE M 48.20
PORSCHE M 48.40
PORSCHE M 48.70
PORSCHE MA1.03
PORSCHE MA1.04
PORSCHE MCG.EA
PORSCHE MCR.CB
PORSCHE MCR.CC
PORSCHE MCW.BA
PORSCHE MCW.DA
PORSCHE MCX.PA
PORSCHE MCX.RA
Fitment Chart Model :
Year | Make | Model | Trim | Engine | |
2014 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2014 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2014 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2014 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2014 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2013 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2013 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2013 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2013 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2012 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2012 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2012 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2012 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2011 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2011 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2011 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2010 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2010 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2010 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Check below for more information on placing an order
1. We support professional quotation.
2. We will send proforma invoice after order details confirmed.
3. Unusally, customer should pay deposit and send us bank receipt.
4. When payment confirmed, we inform the delivery time and monitor the production.
5. If customer required, we also support third part inspection.
6. After customers pay the balance(B/L or L/C is acceptable), the shipment is controled by tracking number.
7. When the failure accurred, please tell us. we wanna service you all better as we can.
Show Picture :